Bus Drivers
Phone Numbers
High School: 419.658.2378
Middle School: 419.658.2331
Elementary School: 419.658.2511
| Last Name | First Name | Position | Bus | |
|---|---|---|---|---|
| Borkosky | Frank | Trans. Supervisor | Frank.Borkosky@centrallocal.org | |
| Brown | Karen | Bus Driver | Karen.Brown@centrallocal.org | 18 |
| Clinker | Dave | Bus Driver | Dave.Clinker@centrallocal.org | 2 |
| Guilford | Greg | Bus Driver | Greg.Guilford@centrallocal.org | 16 |
| Hange | Don | Bus Driver | Don.Hange@centrallocal.org | 10 |
| Herr | Dixie | Bus Driver | Dixie.Herr@centrallocal.org | 6 |
| Hetrick | Philip | Bus Driver | Philip.Hetrick@centrallocal.org | 8 |
| Holtsberry | Kathy | Bus Driver | Kathy.Holtsberry@centrallocal.org | 1 |
| Jacob | Jim | Bus Driver | Jim.Jacob@centrallocal.org | 24 |
| Kunesh | Marilyn | Bus Driver | Marilyn.Kunesh@centrallocal.org | 9 |
| Meyer | Jane | Bus Driver | Jane.Meyer@centrallocal.org | 12 |
| Oskey | Ethel | Bus Driver | Ethel.Oskey@centrallocal.org | 20 |
| Reed | Joann | Bus Driver | Joann.Reed@centrallocal.org | 23 |
| Shininger | Tom | Bus Driver | Tom.Shininger@centrallocal.org | 27 |
| Siebeneck | Jerry | Bus Driver | Jerry.Siebeneck@centrallocal.org | 11 |
| Singer | John | Bus Driver | John.Singer@centrallocal.org | 14 |
| Smith | Tab | Bus Driver | Tab.Smith@centrallocal.org | 26 |
| Stahl | Marlaine | Bus Driver | Marlaine.Stahl@centrallocal.org | 21 |
| Stevenson | Dan | Bus Driver | Dan.Stevenson@centrallocal.org | 19 |
| Strezinski | Shawna | Bus Driver | Shawna.Strezinski@centrallocal.org | 25 |
| Vollmer | Gary | Bus Driver | Gary.Vollmer@centrallocal.org | 22 |
| Whalen | Ken | Bus Driver | Ken.Whalen@centrallocal.org | 7 |
| Yoder | Rick | Bus Driver | Rick.Yoder@centrallocal.org | 15 |


